Product Certification
Product Specification : Black sheets with 1.5 mm thikness
High Density Polyethylen ( HDPE ) Geomembrane – (Water Proof Board)
No. | Description of test | Test result | Unit | Acceptable Range | Reference method |
1 | Marking | According to the contract | − | According to the contract | GM13 |
2 | Appearance | Flawless | − | Flawless | GM13 |
3 | The thickness and uniformity | 1.48 – 1.55 | mm | 1.5 ± 0.15 | D5199 |
4 | Oxidation Induction time | 100 | min | 100 | ASTMD3895 |
5 | Density | 0.944 | g/cc | 0.940 | D1505/D792 |
6 | Carbon Black Content | 2-3 | % | 2-3 | ASTMD1603 |
7 | Carbon Black Dispersion | 1.55 | _ | <3 | D5596 |
8 | Yield Strength | 23 | kN/m | 22 | D6693 |
9 | Break Strength | 45 | kN/m | 40 | D6693 |
10 | Yield Elongation | 135 | % | 120 | D6693 |
11 | Break Elongation | 850 | % | 700 | D6693 |
12 | Tear Resistance | 210 | N | 187 | D1004 |
13 | Puncture Resistance | 500 | N | 480 | D4833 |
14 | Stress Crack Resistance | 510 | hr | 500 | D5397 |
15 | Oven Aging at 85° – Standard OIT (min.ave.) % retainned after 90 days | 55 | % | 55 | D5721/D3895 |
16 | UV Resistance – Standard OIT (min.ave.) | 50 | % | 50 | D3895 |
Laboratory Unit :